Subject | Majors | Minors |
---|---|---|
African & African American Studies | African & African American Studies, BA | African & African American Studies |
Art History | Art History, BA | Art History |
Asian & Middle Eastern Studies | Asian & Middle Eastern Studies, BA | Asian & Middle Eastern Studies |
Biology | Biology, BA Biology, BS | Biology |
Biophysics | Biophysics, BA Biophysics, BS | |
Brazilian & Global Portuguese | Brazilian & Global Portuguese, BA | Brazilian & Global Portuguese |
Chemistry | Chemistry, BS Chemistry, BA | Chemistry |
Classics | Classical Languages, BA Classical Civilization, BA | Classical Archaeology Classical Civilization |
Computational Biology & Bioinformatics | Computational Biology & Bioinformatics | |
Computer Science | Computer Science, BS Computer Science, BA | Computer Science |
Cultural Anthropology | Cultural Anthropology, BA | Cultural Anthropology |
Dance | Dance, BA | Dance |
Earth & Ocean Sciences | Earth & Ocean Sciences, BS Earth & Ocean Sciences, BA | Earth & Ocean Sciences |
Economics | Economics, BS Economics, BA | Economics |
Education | Education Elementary Teacher Preparation Secondary Teacher Preparation | |
Electrical & Computer Engineering | Electrical and Computer Engineering | |
English | English, BA | English Creative Writing |
Environmental Sciences | Environmental Sciences, BS | |
Environmental Sciences/Policy | Environmental Sciences/Policy, BA | Environmental Sciences/Policy |
Evolutionary Anthropology | Evolutionary Anthropology, BS Evolutionary Anthropology, BA | Evolutionary Anthropology |
Finance | Finance | |
French Studies | French & Francophone Studies, BA | French Studies |
Gender, Sexuality, and Feminist Studies | Gender, Sexuality, and Feminist Studies, BA | Gender, Sexuality, and Feminist Studies Sexuality Studies |
German | German, BA | German |
Global Cultural Studies | Global Cultural Studies, BA | Global Cultural Studies |
Global Health | Global Health, Co-major | Global Health |
Greek | Greek | |
History | History, BA | History |
Interdepartmental Major | Interdepartmental Major, BA Interdepartmental Major, BS | |
International Comparative Studies | International Comparative Studies, BA | |
Italian Studies | Italian Studies, BA | Italian Studies |
Latin | Latin | |
Linguistics | Linguistics, BA | Linguistics |
Mathematics | Mathematics, BS Mathematics, BA | Mathematics |
Medieval & Renaissance Studies | Medieval & Renaissance Studies, BA | Medieval & Renaissance Studies |
Music | Music, BA | Music |
Neuroscience | Neuroscience, BS Neuroscience, BA | Neuroscience |
Philosophy | Philosophy, BA | Philosophy |
Physics | Physics, BA Physics, BS | Physics |
Political Science | Political Science, BA | Political Science |
Pre-Health (non-major study pathway) | See Office of Health Professions Advising, (study theme only) | |
Program II (alternative major) | Program II, BS Program II, BA | |
Psychology | Psychology, BS Psychology, BA | Psychology |
Public Policy Studies | Public Policy Studies, BA | |
Religious Studies | Religious Studies, BA | Religious Studies |
Romance Studies | Romance Studies, BA | |
Russian | Russian, BA | Russian and East European Literatures in Translation Russian Culture & Language |
Slavic & Eurasian Studies | Slavic & Eurasian Studies, BA | Polish Culture & Language |
Sociology | Sociology, BA | Sociology Medical Sociology |
Spanish | Spanish, Latin American & Latino/a Studies, BA | Spanish Studies |
Statistical Science | Statistical Science, BS Statistical Science, BA | Statistical Science |
Theater Studies | Theater Studies, BA | Theater Studies Musical Theater |
Visual & Media Studies | Visual & Media Studies, BA Visual Arts, BA | Visual Arts Photography Visual & Media Studies |

Ftp Program Free Download
Frame3DD is free open-source software for static and dynamic structural analysis of 2D and 3D frames and trusses with elastic and geometric stiffness. It computes the static deflections, reactions, internal element forces, natural frequencies, mode shapes and modal participation factors of two- and three- dimensional elastic structures using direct stiffness and mass assembly. Program Emphasis Overview; BSE. Bachelor of Science - Electrical and Computer Engineering (ECE) Major in electrical and computer engineering. Students have considerable flexibility to select an area of concentration, as well as pursue minors and second majors available in ECE and engineering, and elsewhere at Duke. The Bachelor of Science in Engineering (BSE) consists of. Participating master's programs; How 4+1 Works; Contact admissions 'Duke's 4+1 program was the perfect opportunity for me to earn my master’s degree.' Rachel Fleming BSE'12, MEng'13 Read Rachel's Story » Participating Master's Programs. The 4+1 option is available in every master’s program at the Pratt School of Engineering. Duke Engineering is a vibrant teaching and research institution dedicated to training the next generation of leaders and exploring the frontiers of engineering. Admission to the Duke Master of Engineering Management program requires: A bachelor's degree in engineering or science from an accredited institution (transcripts required, including an estimated GPA and a grade scale).; Short Answer Essays.; Resume.; Three recommendations.