Zorich 6, Alvarez 3, Bianco 0, Collins 0, Casanova 8, Patrick 0, Rodriguez 4, Deiterman 0, Davis 1. Totals — 9 1-5 22. 3-point field goals: Washington 1 (Armstrong 1); Whiting 3 (Zorich 2. Welcome to the WIN System Repeaters Below you will find all the WinSystem and Affiliated Repeater sites. You can search and sort the list by any field on the top row. This Forum Article explains how to perform an in-place upgrade of Windows 10. By performing an in-place upgrade, you will clean up the system which may help resolve some troubles with the system. The WIN System operates a series of over 100 linked repeaters which cover a great deal of the US and many other countries around the world. The WIN System is an OPEN Repeater system. We encourage all licensed amateur radio operators to stop in and get acquainted. Windows 10 is finally here and it's the best version of the operating system we've seen in a while. Even better, it's a free update if you already have Windows 7 or newer. The new operating system.
Below you will find all the WinSystem and Affiliated Repeater sites.
You can search and sort the list by any field on the top row.
If the Repeater location has a site plot map it is linked.
# | Name | ST/PR | Call | FREQ/Offset/PL | Coverage | AllStar or IRLP | Node # |
---|---|---|---|---|---|---|---|
1 | Vista | CA | K6JSI | 448.800* (-) 100.0 | Oceanside / Vista | AllStar | 1330 |
2 | Palomar | CA | K6JSI | 449.080* (-) 100.0 | Palomar Mtn. - No. San Diego | AllStar | 1310 |
3 | Otay | CA | K6JSI | 447.640* (-) 100.0 | Mt. Otay - San Diego | AllStar | 1320 |
4 | Santiago | CA | K6JSI | 448.060 (-) 100.0 | Santiago Pk. - Orange / Riverside County | AllStar | 1350 |
5 | Breckenridge | CA | K6JSI | 447.640* (-) 100.0 | Breckenridge Mtn. - Bakersfield | AllStar | 1350 |
6 | Santa Ynez | CA | K6JSI | 448.900* (-) 123.0 | Santa Ynez Peak. - Santa Barbara | AllStar | 1360 |
7 | Sunset | CA | K6JSI | 147.210 (+) 100.0 | Sunset Ridge - Pomona, Riverside | AllStar | 1350 |
8 | Sunset | CA | K6JSI | 224.160 (-) 71.9 | Sunset Ridge - Pomona, Riverside | AllStar | 1350 |
9 | Yuma | AZ | KJ6IZQ | 448.000 (-) 100.0 | Yuma (temp off air) | AllStar | 1530 |
10 | San Pedro | CA | KA6WIN | 448.900* (-) 100.0 | Los Angeles and Orange County Coastline | AllStar | 1340 |
11 | Angeles | CA | K6JSI | 446.460 (-) 100.0 | Mt. Disappointment - San Fernando Vly., LA Basin | AllStar | 1350 |
12 | Santa Anita Ridge | CA | K6JSI | 447.580 (-) 100.0 | LA / Orange County | AllStar | 1350 |
13 | Meadow Lakes | CA | K6JSI | 444.250 (+) 100.0 | Fresno (temp off air) | IRLP | 3421 |
14 | Meadow Lakes | CA | K6JSI | 146.790* (-) 100.0 | Fresno (temp off air) | IRLP | 3421 |
15 | Tehachapi | CA | W6SLZ | 440.625 (+) 100.0 | Tehachapi Mtns. 6,300' + 40' | AllStar | 28481 |
16 | Mt. Oso | CA | K6JSI | 443.525 (+) 107.2 | Modesto / Stockton | IRLP | 1420 |
17 | Thousand Oaks | CA | K6JSI | 448.940 (-) 100.0 | T.O. Moorpark, Simi, Oxnard, Calabasas | AllStar | 2597 |
18 | SW Phoenix | AZ | AJ9Y | 448.075 (-) 100.0 | At Bob's house in Tolleson, AZ. | Allstar | 3423 |
19 | Blue Diamond | NV | K6JSI | 447.950 (-) 100.0 | Las Vegas | AllStar | 1780 |
20 | Sequim | WA | KA6WIN | 444.750 (+) 100.0 | Sequim, WA - approximately 700 foot elevation | AllStar | 1880 |
21 | Pahrump | NV | KF6QYX | 447.400 (-) 100.0 | Pahrump | AllStar | 1760 |
22 | Glendale | AZ | K7CAE | 446.600 (-) 103.5 | Phoenix / West Valley | AllStar | 46586 |
23 | Williams | AZ | K7NAZ | 449.750 (-) 123.0 | Bill Williams Mtn. Arizona. Elevation 9,260' | AllStar | 1540 |
24 | Bastrop | TX | N5ZUA | 147.200 (+) 103.5 | 38 Miles East of Austin | AllStar | 2414 |
25 | Austin | TX | N5ZUA | 145.110 (-) 103.5 | 700' | AllStar | 2434 |
26 | Cat Spring | TX | WR5AAA | 146.880* (-) 203.5 | 60 miles west of Houston | AllStar | 2589 |
27 | Houston | TX | N5ZUA | 444.300 (+) 123.0 | Houston, 700' | AllStar | 2394 |
28 | Klamath | CA | K6JSI | 146.940 (-) 100.0 X | Requa, Northern California Coast, 852' + 100' | ||
29 | Laytonville | CA | K6JSI | 443.000* (+) 100.0 X | Cahto Peak, north of Willits, 4,044' + 200' | AllStar | 1460 |
30 | Smith River | CA | K6SLS | 443.100 (+) 100.0 | Smith River (Low Level) | AllStar | 42044 |
31 | Gridley | CA | WB6IAG | 147.330 (+) 123.0 | Gridley (Low Level) | AllStar | 1470 |
32 | Loma Prieta | CA | K6JSI | 442.900 (+) 162.2 | Santa Cruz to San Jose, 3,380' | IRLP | 3421 |
35 | Ridgecrest | CA | WI6RE | 448.800* (-) 100.0 | El Paso Pk. - Ridgecrest / Inyokern | AllStar | 1801 |
36 | Omaha | NE | KF6SWL | 443.725 (+) 100.0 | Omaha, Nebraska | IRLP | 4120 |
37 | Omaha | NE | KF6SWL | 442.350 (+) 100.0 | Ashland, NE. 25 miles SW of Omaha Off Air | IRLP | 4120 |
38 | Napa | CA | WA7G | 441.675 (+) 100.0 | Sugarloaf - Napa , Vallejo, Fairfield | AllStar | 1440 |
39 | Meadow Lakes | AK | KL4RCS | 146.790 (-) 100.0 | Matanuska-Susitna Borough & Anchorage | AllStar | 47896 |
40 | Berryville | AR | N6WI | 443.800 (+) 91.5 | Terry's house 1,324' + 25' | AllStar | 27330 |
41 | Chinook | WA | NM7R | 444.925* (+) 82.5 | Long Beach, WA 1,315' + 20' | IRLP | 3105 |
43 | Saskatoon | SK | VE5FUN | 441.650 (+) 100.0 | Saskatoon, Saskatchewan, Canada | IRLP | 1667 |
44 | Oklahoma | OK | W5DEL | 443.300 (+) 162.2 | Oklahoma City, OK | IRLP | 8440 |
45 | Green Valley | AZ | WE7GV | 449.375 (-) 107.2 | Elephant Head - Tucson | AllStar | 27144 |
49 | San Antonio | TX | KL7SLM | 438.450 Simplex 100.0 | At Scott's house in San Antonio, TX | IRLP | 8424 |
51 | Seattle | WA | W7TWA | 441.625 (+) 100.0 | Seattle, WA Mount Baldy, 3,975' + 50' | AllStar | 28462 |
52 | Grants Pass | OR | WA6HWW | 147.570 Simplex 100.0 | Grants Pass | IRLP | 3143 |
54 | Sydney | NSW | VK2RSW | 439.775 (-) 123.0 | Blaxland, New South Wales, Australia 500' | IRLP | 6662 |
55 | Honolulu | HI | WH6FM | 444.725* (+) 123.0 | Oahu, Honolulu Metro | AllStar | 27169 |
56 | Woodbridge | CA | KE5JTS | 441.000 Simplex 107.2 | Woodbridge / Lodi (Low Level) | AllStar | 3622 |
58 | Ridgecrest | CA | WI6RE | 147.975 (-) 100.0 | Ridgecrest - Inyokern | AllStar | 27167 |
59 | Blythe | CA | K6JRM | 446.860 (-) 100.0 | John's house in Ehrenberg, AZ | AllStar | 524721 |
61 | Hilo | HI | WH6FM | 444.725* (+) 123.0 | Downtown Hilo, Hawaii | AllStar | 2598 |
62 | Willits | CA | K7WWA | 444.925* (+) 100.0 | Laughlin Range, 3,250' + 100' | AllStar | 1460 |
64 | San Antonio | TX | KE6LGE | 441.500 (+) 100.0 | San Antonio (Low Level) A29896 & | IRLP | 3865 |
65 | San Diego | CA | KG6PH | 446.075 Simplex 123.0 | San Diego (Low Level) | IRLP | 3923 |
66 | Hacienda Hgts. | CA | AF6SP | 445.000 Simplex 100.0 | Hacienda Heights (Low Level) | IRLP | 3767 |
67 | Cottonwood | CA | K6JSI | 147.300 (+) 123.0 | Red Bluff / Redding (Low Level) | AllStar | 1480 |
69 | Las Vegas | NV | KF6QYX | 448.050 (-) 123.0 | Las Vegas, Clark Co. | AllStar | 1770 |
71 | Fort Myers | FL | NQ6U | 442.500 (+) Dig 072 | Fort Myers 50' elevation | AllStar | 40597 |
72 | Ft. Lauderdale | FL | K4GET | 147.480 Simplex 110.9 | W. Palm Beach / Miami | IRLP | 8091 |
73 | Mt. Mauna Loa | HI | WH6FM | 146.820 (-) 100.0 | East Hawaii | AllStar | 27582 |
75 | Paulden | AZ | W7BNW | 446.550 (-) 100.0 | 20 miles North of Prescott (Low Level) | AllStar | 41158 |
80 | Sanel Mtn. | CA | WA6RQX | 444.750* (+) 123.0 | Santa Rosa/Hopland, 3,329', | AllStar | 1460 |
81 | El Paso | TX | WB5LJO | 442.100 (+) 123.0 | 3,941' City of El Paso | AllStar | 27669 |
83 | Mesa | AZ | N7OKN | 440.675 (+) 107.2 | Mesa Valley, East Phoenix (Low Level) | AllStar | 29600 |
84 | Lake Havasu | AZ | K6PNG | 449.125 (-) 67.0 | Lake Havasu City | AllStar | 1560 |
85 | Costa Mesa | CA | K6IXQ | 145.725 Simplex 67.0 | Costa Mesa, (Low Level) | AllStar | 27113 |
89 | Eureka | CA | WA6RQX | 444.750* (+) 100.0 | Bunker Hill, 2,457' + 100' | ||
90 | Willits | CA | K7WWA | 147.120 (+) 103.5 | Laughlin Range, 3,250' + 100' | AllStar | 1460 |
91 | Ft. Lauderdale | FL | K4GET | 441.425 (+) 103.5 | Ft. Lauderdale (Low Level) | AllStar | 29888 |
93 | Crescent City | CA | KF6QBW | 444.825 (+) 100.0 | Crescent City (Low Level) | AllStar | 28839 |
97 | La Grange | TX | N5ZUA | 146.800 ( - ) 100.0 | 30 mile radius | AllStar | 2383 |
98 | Galveston | TX | N5ZUA | 146.880 ( - ) 103.5 | 10 mile radius | AllStar | 28684 |
99 | Malvern | AR | KI5DLL | 147.090 (+) 131.8 | Malvern / Butterfield Area | AllStar | 50924 |

The WIN System is a community of amateur radio operators focused on educating all licensed radio operators so they can better serve their communities.

The WIN System operates a series of over 100 linked repeaters which cover a great deal of the US and many other countries around the world.
The WIN System is an OPEN Repeater system.
We encourage all licensed amateur radio operators to stop in and get acquainted.
It’s important to remember, on a large network of repeaters, we have to pause before we transmit and leave a pause between transmissions – PAUSE – PAUSE – PAUSE

Our IRLP reflector is 9100 and the Allstar Hub is 2560. Connect and join the conversation! Please go to the procedures page for connection information.

Resultsthe Place To Win System
Please take a moment to read the WIN System Operating Procedures.

Contact Information
Reflector Owner is: The WIN System – KA6WIN
WIN System Control Operators are: K6IXQ, K6KYA, K6BDM, K6UFX, N5ZUA, WB6IAG, KF6QYX, WH6FM, W7BNW, W6NIF, K4GET, N6GYY, KG5IOK, KF6QBW, KI6IGR.
Steven Taylor, K6UFX WIN System President – Click to email Steve
Win Place Home
Terry Troyer, KG5IOK Chief Controller – Click to email Terry
New Win Results
Steve Agee, N5ZUA Director of Nets – Click to email Steve