- 8th Grade Ela Benchmark Test
- 8th Grade Ela Books
- 8th Grade State Exam Ela
- Ruth Fisher News8th Grade Ela Page 18
- 3rd Grade Ela
Skip to content. ELA Gradeband ELA Shifts Math Shifts Math 5-8 Math 1-4 Math Gradeband MCCS Math Terminology Standards at a Glance Training Reflection: Find Out, Fold It, and Find Success with Montana Common Core Standards: Eliza Sorte & Chris Bilant Causes.
Dambreville, Laura - 7th Grade Language Arts; Davis, Penny - 8th Grade ELA; Diaz, Jaylyn - 7th Grade Science; Dicken, Austin - 6th Grade Science; Douville, Gilbert - 6th Grade Social Studies; Echeverria, Dave - Building Manager; Espinoza, Rachel - 8th Grade Science; Fanning, Eric - 6th grade Counselor; Fisher, Jennifer - 7th Grade Counselor. Ruth Fisher Elementary School is a public school in Tonopah, AZ. There are 747 students enrolled in Ruth Fisher Elementary School, with the majority being of Hispanic and White ethnicity. Homefacts gives Ruth Fisher Elementary School an overall grade of C for its combined test scores in Math, Language Arts, and Science when statewide results.
Resources & HandoutsResource | Workshop | Presenter |
CCSSI Math ELA Gradeband ELA Shifts Math Shifts Math 5-8 Math 1-4 Math Gradeband MCCS Math Terminology Standards at a Glance Training Reflection | Find Out, Fold It, and Find Success with Montana Common Core Standards | Eliza Sorte & Chris Bilant |
Causes Fact Sheet Milestones Behavioral Challenges Attention Problems | Down Syndrome in 2012 | Janice Nugent |
Handout | Intro to iPads | Diane Woodard |
Wednesday Keynote - HOOKING LEARNERS WITH DIGITAL TOOLS ~ KEVIN HONEYCUTT (Ralston Room)
8th Grade Ela Benchmark Test
Resource | Workshop | Presenter |
Powerpoint | Transition? What has OPI done for me Lately? | Ruth Blaketer, & Judie Fisher |
Handouts Posted Above | Find Out, Fold It, and Find Success with Montana Common Core Standards | Chris Bilant |
Handout | RTI: How to Sustain & Keep The Process Going | Joe Cline |
Handout | Autism Spectrum Disorders ~ Building Speech and Literacy Skills with Orthographic Instruction | Keli Richmond |
Handout | Intro to iPads | Diane Woodard |
Joe Cline ~ GATE 1st Grade Struggling Readers ~ Handout
Sue Hanson ~ A Walk Through for Early Literacy Learning Resources ~ Handout
Nancy Marks- ABC's of Online Meetings- Handout
Ron Marks- Montana Autism Education Project- Pamphlet/ Website
Monica Pugh- Link to OPI Paraprofessional Website
Diane Woodard ~ Cool Tools & Gadgets ~ Handout
8th Grade Ela Books
Thursday April 26th, 20128:00-11:00 AM ~ Thursday AM Breakout #3
Resource | Workshop | Presenter |
T-o-T | What about Autism? | Brenda Mast |
Electronic Device Letter 1 Electronic Device Letter 2 Screenagers Handouts Stoiccklist Thinking Style Rating | Creating a Classroom Environment That Works: Managing Today's Screenagers (MS/HS Focus) | Tricia McKale |
Intervention Flowchart MA+ Flowchart Family Engagement Checklist Committee Review CEC Montana CA+ Flowchart A Look Back Data Audit Tool | Multi-Tiered Systems of Support: Braiding Academic and Behavioral Systems | Marla Dewhirst |
Powerpoint | Inspiring individuals with Disabilities through Technology and Positive Behavior | Shawna Heiser |
Resources | Project-Based Learning in Hand (Elementary Focus) | Tony Vincent |
Handout | Simultaneously Improve Speech Intelligibility, Enhance Phonological Awareness and Develop Language/Literacy Skills with Orthographic Instruction | Keli Richmond |
Handout | Understanding and Enhancing the Development of Early Literacy in the School Setting | Sue Hanson & Lori Briggs |
Handout | Diane Woodard |
Thursday Lunch Keynote and Awards - 'GETTING BACK UP' ~ MIKE WILLIAMS (Ralston Room)
Resource | Workshop | Presenter |
T-o-T | What about Autism? | Brenda Mast |
Handouts Posted Above | Multi-Tiered Systems of Support: Braiding Academic and Behavioral Systems | Maria Dewhirst |
Powerpoint | Inspiring individuals with Disabilities through Technology and Positive Behavior | |
Resources | Project-Based Learning in Hand (JH/HS Focus) | Tony Vincent |
8th Grade State Exam Ela
Resource | Workshop | Presenter |
Website | Part C to Part B Transition - Making it Work! | Angela Thompson Joan Watts-Brown |
Standards Based IEP's | Gail McGregor | |
Handout | iPad and Communication Engaging Children with Autism | Nancy Rice and Vicky Andre |
Resources & Handouts
Resource | Workshop | Presenter |
CCSSI Math ELA Gradeband ELA Shifts Math Shifts Math 5-8 Math 1-4 Math Gradeband MCCS Math Terminology Standards at a Glance Training Reflection | Find Out, Fold It, and Find Success with Montana Common Core Standards | Eliza Sorte & Chris Bilant |
Causes Fact Sheet Milestones Behavioral Challenges Attention Problems | Down Syndrome in 2012 | Janice Nugent |
Handout | Intro to iPads | Diane Woodard |
Wednesday Keynote - HOOKING LEARNERS WITH DIGITAL TOOLS ~ KEVIN HONEYCUTT (Ralston Room)
Resource | Workshop | Presenter |
Powerpoint | Transition? What has OPI done for me Lately? | Ruth Blaketer, & Judie Fisher |
Handouts Posted Above | Find Out, Fold It, and Find Success with Montana Common Core Standards | Chris Bilant |
Handout | RTI: How to Sustain & Keep The Process Going | Joe Cline |
Handout | Autism Spectrum Disorders ~ Building Speech and Literacy Skills with Orthographic Instruction | Keli Richmond |
Handout | Intro to iPads | Diane Woodard |

Joe Cline ~ GATE 1st Grade Struggling Readers ~ Handout
Sue Hanson ~ A Walk Through for Early Literacy Learning Resources ~ Handout
Nancy Marks- ABC's of Online Meetings- Handout
Ron Marks- Montana Autism Education Project- Pamphlet/ Website
Monica Pugh- Link to OPI Paraprofessional Website
Diane Woodard ~ Cool Tools & Gadgets ~ Handout
8:00-11:00 AM ~ Thursday AM Breakout #3
Resource | Workshop | Presenter |
T-o-T | What about Autism? | Brenda Mast |
Electronic Device Letter 1 Electronic Device Letter 2 Screenagers Handouts Stoiccklist Thinking Style Rating | Creating a Classroom Environment That Works: Managing Today's Screenagers (MS/HS Focus) | Tricia McKale |
Intervention Flowchart MA+ Flowchart Family Engagement Checklist Committee Review CEC Montana CA+ Flowchart A Look Back Data Audit Tool | Multi-Tiered Systems of Support: Braiding Academic and Behavioral Systems | Marla Dewhirst |
Powerpoint | Inspiring individuals with Disabilities through Technology and Positive Behavior | Shawna Heiser |
Resources | Project-Based Learning in Hand (Elementary Focus) | Tony Vincent |
Handout | Simultaneously Improve Speech Intelligibility, Enhance Phonological Awareness and Develop Language/Literacy Skills with Orthographic Instruction | Keli Richmond |
Handout | Understanding and Enhancing the Development of Early Literacy in the School Setting | Sue Hanson & Lori Briggs |
Handout | Diane Woodard |

Thursday Lunch Keynote and Awards - 'GETTING BACK UP' ~ MIKE WILLIAMS (Ralston Room)
Resource | Workshop | Presenter |
T-o-T | What about Autism? | Brenda Mast |
Handouts Posted Above | Multi-Tiered Systems of Support: Braiding Academic and Behavioral Systems | Maria Dewhirst |
Powerpoint | Inspiring individuals with Disabilities through Technology and Positive Behavior | |
Resources | Project-Based Learning in Hand (JH/HS Focus) | Tony Vincent |
Ruth Fisher News8th Grade Ela Page 18
3rd Grade Ela
Resource | Workshop | Presenter |
Website | Part C to Part B Transition - Making it Work! | Angela Thompson Joan Watts-Brown |
Standards Based IEP's | Gail McGregor | |
Handout | iPad and Communication Engaging Children with Autism | Nancy Rice and Vicky Andre |